 |
 |
 |
1À§ - ÀÌÈ¿©ÀÚ ´ëÇб³ Ãâ½Å |
¾ÆÀ̵ð | À̸§ | ÃÑ °áÁ¦ ¼ö°·á | ÀÔÇÐÃàÇÏ±Ý (Ãß°¡ÀÔÇÐÃàÇÏ±Ý Æ÷ÇÔ) |
1004dmlwprnr | Àå*°æ | 5,992,800¿ø | 1,982,900¿ø |
1heart14 | ÀÌ*¿¬ | 3,527,250¿ø | 1,243,200¿ø |
3491star | ÀÌ*º° | 3,856,500¿ø | 1,342,000¿ø |
6minjoo6 | ±è*ÁÖ | 7,376,000¿ø | 2,397,800¿ø |
altaica1248 | ½Å*Àº | 3,189,600¿ø | 1,141,900¿ø |
belovedrain | ¹Ú*Àº | 3,437,550¿ø | 1,216,300¿ø |
blackcoco12 | ¿¬*Á¤ | 3,452,250¿ø | 1,220,700¿ø |
blacksuwan | ÀÌ*¿Ï | 3,257,000¿ø | 1,162,100¿ø |
bmk1016 | ±è*¹Î | 4,291,250¿ø | 1,472,400¿ø |
br656 | À±*¿ø | 4,341,000¿ø | 1,487,300¿ø |
buhu7 | ±è*¿ë | 5,140,000¿ø | 1,727,000¿ø |
chmink26 | ÃÖ*°æ | 3,527,250¿ø | 1,243,200¿ø |
coco8080 | ¹è*ÇÏ | 4,827,000¿ø | 1,633,100¿ø |
connielim | ÀÓ*°æ | 4,341,000¿ø | 1,487,300¿ø |
dapoi | Àå*ÁÖ | 4,341,000¿ø | 1,487,300¿ø |
diana0928 | ¹Ú*¿¬ | 3,856,500¿ø | 1,342,000¿ø |
didtjmk | ¾ç*Çö | 4,341,000¿ø | 1,487,300¿ø |
digh912 | Á¶*³ª | 4,000,000¿ø | 1,385,000¿ø |
divilscup37 | ¹Ú*Çö | 4,124,000¿ø | 1,422,200¿ø |
dksrjsgk | ¾È*ÇÏ | 2,967,200¿ø | 1,075,200¿ø |
dove92 | ÀÌ*¿µ | 3,527,250¿ø | 1,243,200¿ø |
duddms2523 | ±è*Àº | 4,332,000¿ø | 1,484,600¿ø |
eunmin221 | ¹Ú*¹Î | 3,856,500¿ø | 1,342,000¿ø |
fhddl | ¿°*ºó | 3,589,000¿ø | 1,261,700¿ø |
gmlgml9292 | ÃÖ*¿ø | 3,856,500¿ø | 1,342,000¿ø |
haduswn92 | ÇÏ*ÁÖ | - | 185,000¿ø |
hgw3533 | Çã*¿ø | 5,002,000¿ø | 1,685,600¿ø |
hihihihi94 | ±Ç*¿µ | 3,314,400¿ø | 1,179,400¿ø |
hjmin525 | ÇÏ*¹Î | 3,709,000¿ø | 1,297,700¿ø |
huy2442 | ½Å*¿µ | 6,499,400¿ø | 2,134,900¿ø |
huys9015 | ¹è*¹Ì | 4,493,000¿ø | 1,532,900¿ø |
idlkm93 | ÀÌ*¹Ì | 3,576,750¿ø | 1,258,100¿ø |
itomato37 | ÀÌ*Á¤ | 3,218,000¿ø | 1,150,400¿ø |
iyunlan | Àå*¸² | 2,967,200¿ø | 1,075,200¿ø |
jhmj | ±Ç*Áö | 5,140,000¿ø | 1,727,000¿ø |
jithsk | Áö*³ª | 3,660,000¿ø | 1,283,000¿ø |
jyl5266 | ÀÌ*¿µ | 4,059,000¿ø | 1,402,700¿ø |
k3541729 | ±è*¸² | 5,140,000¿ø | 1,727,000¿ø |
kakiuy | ÀÌ*¸® | 3,792,000¿ø | 1,322,600¿ø |
kawon92 | ¿À*¿ø | 2,859,000¿ø | 1,042,700¿ø |
krykr | ±è*¿µ | 3,338,000¿ø | 1,186,400¿ø |
ksw9033 | ±è*¿õ | 3,904,000¿ø | 1,356,200¿ø |
kwondy121 | ±Ç*¿µ | 3,905,250¿ø | 1,356,600¿ø |
leehj1993 | ÀÌ*Á¤ | 2,596,300¿ø | 963,900¿ø |
leesk0821 | ÀÌ*°æ | 3,904,000¿ø | 1,356,200¿ø |
lehyee | ÀÌ*Çý | 3,090,400¿ø | 1,112,200¿ø |
leina36 | ±è*Á¤ | 3,904,000¿ø | 1,356,200¿ø |
limldy | ÀÓ*¿µ | 3,918,000¿ø | 1,360,400¿ø |
lisa1128 | ÀÌ*Çö | 3,527,250¿ø | 1,243,200¿ø |
lovelyttu | ÃÖ*ÀÎ | 3,576,750¿ø | 1,258,100¿ø |
lsm112611 | ÀÌ*¹Î | 3,418,000¿ø | 1,210,400¿ø |
luckey518 | ½Å*Á¤ | 4,341,000¿ø | 1,487,300¿ø |
namgy35 | ³²*¿¬ | 4,341,000¿ø | 1,487,300¿ø |
naroo526 | ÀÌ*ÇÏ | 966,000¿ø | 474,800¿ø |
o33hye | ¿À*¹Î | 3,527,250¿ø | 1,243,200¿ø |
poohnolja | ÀÌ*¾Ö | 3,377,250¿ø | 1,198,200¿ø |
rachel4670 | ÃÖ*¿µ | 2,178,000¿ø | 838,400¿ø |
redlobstar | °*Á¤ | 3,936,000¿ø | 1,365,800¿ø |
restless | À±*Á¤ | 3,527,250¿ø | 1,243,200¿ø |
rheenicole | ÀÌ*Çö | 3,765,300¿ø | 1,314,600¿ø |
rma7136 | ÀÌ*¸² | 3,527,250¿ø | 1,243,200¿ø |
sd0610 | ¹é*¿¬ | 3,709,000¿ø | 1,297,700¿ø |
shone7979 | ¼Õ*¿ø | 3,918,000¿ø | 1,360,400¿ø |
siyoon93 | ¹Ú*À± | 3,856,500¿ø | 1,342,000¿ø |
skymin1021 | ¹Ú*¿µ | 1,884,225¿ø | 750,300¿ø |
songjua123 | ¼Û*¾Æ | 3,527,250¿ø | 1,243,200¿ø |
stop220 | ³ë*Áö | 1,822,000¿ø | 731,600¿ø |
surreal07 | ±è*¸° | 3,194,000¿ø | 1,143,200¿ø |
swkim1993 | ±è*¿ì | 3,527,250¿ø | 1,243,200¿ø |
thevaluable | ±è*Çö | 3,653,100¿ø | 1,281,000¿ø |
tlsdbtjs0906 | ½Å*¼± | - | 185,000¿ø |
tnwls541 | ±è*Áø | 3,576,750¿ø | 1,258,100¿ø |
tnwlsdl94 | ±è*Áø | 3,527,250¿ø | 1,243,200¿ø |
wjdal1687 | ¾ç*Á¤ | 2,998,000¿ø | 1,084,400¿ø |
wwww1590 | ±è*¿µ | 2,967,200¿ø | 1,075,200¿ø |
ykyoung1004 | ±è*°æ | 3,954,000¿ø | 1,371,200¿ø |
ylkho | °í*¸² | 4,477,250¿ø | 1,528,200¿ø |
¾ÆÀ̵ð | À̸§ | ÃÑ °áÁ¦ ¼ö°·á | ÀÔÇÐÃàÇÏ±Ý (Ãß°¡ÀÔÇÐÃàÇÏ±Ý Æ÷ÇÔ) |
alexander | ÃÖ*¸² | 3,904,000¿ø | 825,800¿ø |
anjy17 | ¾È*¿± | 3,918,000¿ø | 828,600¿ø |
anycellp | ÀÓ*¼ | 3,971,000¿ø | 839,200¿ø |
blueyj7 | ±Ç*ÁÖ | 3,562,875¿ø | 757,600¿ø |
bonjour | ÀÌ*Àç | 2,459,600¿ø | 537,000¿ø |
chohyang | ±è*¸¸ | 4,197,000¿ø | 884,400¿ø |
cian93 | ±è*¼Ö | 3,314,400¿ø | 707,900¿ø |
cjk2002 | ÃÖ*±Ô | 3,712,500¿ø | 787,500¿ø |
cjstkddnjs33 | õ*¿ø | 3,377,250¿ø | 720,500¿ø |
dbwls3919 | ÃÖ*Áø | 3,130,575¿ø | 671,200¿ø |
dnjdnj13 | ÀÌ*Çõ | 3,882,000¿ø | 821,400¿ø |
drwl | Á¤*¼· | 3,320,000¿ø | 709,000¿ø |
gndud9298 | ÀÌ*¿µ | 4,197,200¿ø | 884,500¿ø |
gumi1204 | ¹Ú*¹Î | 3,244,200¿ø | 693,900¿ø |
hajin809 | ¿À*Áø | 4,161,750¿ø | 877,400¿ø |
hihimanman | Á¶*Èñ | 2,706,075¿ø | 586,300¿ø |
hojangel | ÃÖ*Àç | 2,967,200¿ø | 638,500¿ø |
hoonyazz | Àü*ÈÆ | 3,586,000¿ø | 762,200¿ø |
isany | ¾ö*¸² | 3,967,250¿ø | 838,500¿ø |
jihwanida2 | ¿À*ȯ | 4,503,000¿ø | 945,600¿ø |
kayla9 | ±è*ºó | 4,517,000¿ø | 948,400¿ø |
khmin93 | ¹Î*Çö | 3,914,000¿ø | 827,800¿ø |
kimheerim03 | ±è*¸² | 7,366,000¿ø | 1,518,200¿ø |
kimmg08 | ±è*±Ô | 3,282,000¿ø | 701,400¿ø |
kimsem8803 | ±è*¹Î | 4,688,250¿ø | 982,700¿ø |
kokoria12 | ±è*¾Æ | 6,629,400¿ø | 1,370,900¿ø |
ktae5 | ±è*ÈÆ | 3,452,000¿ø | 735,400¿ø |
lacorea | Á¤*ÈÆ | 5,050,000¿ø | 1,055,000¿ø |
leeuisung | ÀÌ*¼º | 3,208,000¿ø | 686,600¿ø |
liawm | Àü*È« | 2,487,825¿ø | 542,600¿ø |
lyunjung32 | ÀÌ*Á¤ | 3,905,250¿ø | 826,100¿ø |
minamljy | ÀÌ*À± | 6,659,400¿ø | 1,376,900¿ø |
omega0819 | Àü*¼ö | 4,006,000¿ø | 846,200¿ø |
psh3810 | ¹Ú*ÇÏ | 3,954,000¿ø | 835,800¿ø |
rnjsxhr12 | ±è*ÁØ | 3,499,800¿ø | 745,000¿ø |
robin8383 | ±è*¾Æ | 4,008,000¿ø | 846,600¿ø |
run109 | Â÷*¿ | 3,856,500¿ø | 816,300¿ø |
sara861598 | ÃÖ*Á¶ | 3,720,000¿ø | 789,000¿ø |
se1541 | ¿ø*¹ü | 3,377,250¿ø | 720,500¿ø |
sizzang123 | Àå*ÀÓ | 4,341,000¿ø | 913,200¿ø |
skyglala | ÀÌ*ÇÏ | 4,000,280¿ø | 845,100¿ø |
smilebbong | ¹Ú*Èñ | 3,040,000¿ø | 653,000¿ø |
so0511 | ÀÌ*¿µ | - | 45,000¿ø |
sonic4226 | Ȳ*ÀÍ | 4,427,000¿ø | 930,400¿ø |
thunderbolt91 | ½Å*Àç | 3,377,250¿ø | 720,500¿ø |
toby5382 | ±è*º° | 2,848,000¿ø | 614,600¿ø |
uk1129 | ¹Ú*¿í | 3,871,500¿ø | 819,300¿ø |
ustarkim | ±è*¼º | 5,100,775¿ø | 1,065,200¿ø |
yeasol1215 | ±è*¼Ö | 3,832,200¿ø | 811,500¿ø |
yh2163 | ÀÌ*Èñ | 4,705,750¿ø | 986,200¿ø |
3À§ - ¼º±Õ°ü´ëÇб³(ÀÚ¿¬°úÇÐÄ·ÆÛ½º) Ãâ½Å |
¾ÆÀ̵ð | À̸§ | ÃÑ °áÁ¦ ¼ö°·á | ÀÔÇÐÃàÇÏ±Ý (Ãß°¡ÀÔÇÐÃàÇÏ±Ý Æ÷ÇÔ) |
alssnfl | ¹Î*¸® | 4,427,000¿ø | 502,700¿ø |
awe328 | ÀÌ*ÈÆ | 3,918,000¿ø | 451,800¿ø |
boram0274 | ³ª*¶÷ | 4,341,000¿ø | 494,100¿ø |
chc2200 | Á¶*ö | 5,140,000¿ø | 574,000¿ø |
cindylsy | ÀÌ*¿µ | 4,197,000¿ø | 479,700¿ø |
dahiyo | ÀÓ*¼± | 4,427,000¿ø | 502,700¿ø |
dbdbdb998 | Á¤*¿µ | 3,416,000¿ø | 401,600¿ø |
dbsvn123 | Â÷*Á¦ | 3,422,800¿ø | 402,300¿ø |
dlcks9202 | ÀÌ*Âù | 3,905,250¿ø | 450,600¿ø |
ertty4565 | ¿ì*È | 3,527,250¿ø | 412,800¿ø |
first123east | °*¿ø | 4,006,600¿ø | 460,700¿ø |
gmltn1218 | ±è*¼ö | 4,110,750¿ø | 471,100¿ø |
gms2635 | ±â*¼® | 4,123,500¿ø | 472,400¿ø |
gprud1015 | À±*°æ | 2,287,125¿ø | 288,800¿ø |
gtwizard | Àü*Á¦ | 3,406,400¿ø | 400,700¿ø |
gustn06 | ½Å*¼ö | 4,341,000¿ø | 494,100¿ø |
hadam94 | ÀÌ*´ã | 3,709,000¿ø | 430,900¿ø |
howlfrog9488 | Á¤*Èñ | 4,427,000¿ø | 502,700¿ø |
hseeun11 | Ȳ*Àº | 3,904,000¿ø | 450,400¿ø |
james1027 | ±è*Àç | 3,377,250¿ø | 397,800¿ø |
jbk1003 | Àü*°æ | 3,850,500¿ø | 445,100¿ø |
jdg1002 | Á¤*±â | 3,918,000¿ø | 451,800¿ø |
jmfly | ÀÌ*¹Î | 3,460,050¿ø | 406,100¿ø |
konamp | ¹Ú*³² | 4,427,000¿ø | 502,700¿ø |
leedidi | ÀÌ*È | 1,884,225¿ø | 248,500¿ø |
lhj8270 | ÀÌ*ÁÖ | 3,527,250¿ø | 412,800¿ø |
lsy072493 | ÀÌ*ÀÌ | 7,716,000¿ø | 831,600¿ø |
maplexv3 | ÀÌ*¿ì | 4,427,000¿ø | 502,700¿ø |
melonggg | ¹Ú*Èñ | 4,341,000¿ø | 494,100¿ø |
nariring | ÃÖ*¸® | 3,856,000¿ø | 445,600¿ø |
nayaer | ÃÖ*·¹ | 4,161,750¿ø | 476,200¿ø |
ntesla222 | Á¤*¹Î | 3,755,250¿ø | 435,600¿ø |
ohma3457 | ¿À*¾Æ | 4,110,750¿ø | 471,100¿ø |
osinth | ¿À*Çö | 4,512,375¿ø | 511,300¿ø |
osuy2004 | ¿À*¿¬ | 3,711,150¿ø | 431,200¿ø |
pasy0327 | ¹Ú*¿µ | 3,377,250¿ø | 397,800¿ø |
pinkchiffon | º¯*¿µ | 4,427,000¿ø | 502,700¿ø |
rnjssnfl41 | ±Ç*¸® | 336,000¿ø | 93,600¿ø |
sdg0049 | ¼*±Ô | 3,038,700¿ø | 363,900¿ø |
sh01096 | ÀÓ*Çö | 3,914,000¿ø | 451,400¿ø |
sharpyb17 | ±Ç*¹ü | 7,366,000¿ø | 796,600¿ø |
shine056 | ±è*±Ù | 1,884,225¿ø | 248,500¿ø |
somi9887 | ¹Ú*¹Ì | 4,341,000¿ø | 494,100¿ø |
steviboy | ÀÌ*º® | 3,527,250¿ø | 412,800¿ø |
suyeon0915 | ÀÌ*¿¬ | 4,197,000¿ø | 479,700¿ø |
tladuwn | ½É*ÁÖ | 3,527,250¿ø | 412,800¿ø |
transylee | ÀÓ*Âù | 4,110,750¿ø | 471,100¿ø |
violet7781 | Çã*Çü | 4,197,000¿ø | 479,700¿ø |
zaxkruetz | ÀÌ*°â | 3,576,750¿ø | 417,700¿ø |
|

|

|